News at Nine
Enter your email address below to receive our FREE Daily Retail eNewsletter
High Street Tracker
- Non-fashion -1.8 %
- Fashion -2.4 %
- Homewares -2.4 %
- Non-store +40.2 %
| Company | Price | Change |
|---|---|---|
| Kesa Elect. | 48.50 | +3.72 % |
| Clinton Card | 7.00 | +3.57 % |
| Hmv Grp | 3.34 | +2.77 % |
| Cvs Group | 125.00 | +1.63 % |
| Carpetright | 617.50 | +1.56 % |
| Mothercare | 163.50 | +1.55 % |
| Mallett | 78.50 | +1.28 % |
| Beale Plc | 29.25 | +0.88 % |






