News at Nine
Enter your email address below to receive our FREE Daily Retail eNewsletter
High Street Tracker
- Non-fashion -1.8 %
- Fashion -2.4 %
- Homewares -2.4 %
- Non-store +40.2 %
| Company | Price | Change |
|---|---|---|
| French Cnctn. | 27.25 | -9.17 % |
| Topps Tiles | 33.00 | -8.33 % |
| Home Retail | 74.60 | -6.16 % |
| Ashley(laura) | 21.13 | -5.59 % |
| Findel | 3.33 | -4.86 % |
| Dixons Retail | 13.80 | -3.90 % |
| Pendragon | 14.00 | -3.45 % |
| Majestic Wine | 411.25 | -3.35 % |
| Debenhams | 71.90 | -2.97 % |
| Inchcape | 312.20 | -2.86 % |
| Marks & Sp. | 337.00 | -2.74 % |
| Sportsdirect | 288.80 | -2.70 % |
| Wh Smith | 497.00 | -2.55 % |
| Kingfisher | 271.20 | -2.52 % |
| Moss Bros. | 41.50 | -1.75 % |
| Asos | 1,535.00 | -1.73 % |
| Halfords | 274.00 | -1.55 % |
| Carphone | 131.00 | -1.50 % |
| Dignity | 831.00 | -1.48 % |
| Expansys | 1.80 | -1.41 % |
| Next | 2,899.00 | -1.33 % |
| Stanley Gibbons | 204.50 | -0.73 % |
| Brown(n.) Grp. | 235.90 | -0.46 % |
| Jd Sports | 750.00 | -0.33 % |
| Dunelm | 509.00 | -0.10 % |






