News@Nine
Enter your email address below to receive our FREE Daily Retail eNewsletter
High Street Tracker
- Non-fashion -1.8 %
- Fashion -2.4 %
- Homewares -2.4 %
- Non-store +40.2 %
| Company | Price | Change |
|---|---|---|
| Findel | 144.75 | -5.08 % |
| Halfords | 398.80 | -1.58 % |
| Lookers | 107.00 | -1.15 % |
| Inchcape | 561.00 | -0.62 % |
| Topps Tiles | 67.13 | -0.56 % |
| Dignity | 1,429.00 | -0.21 % |
| Mothercare | 349.75 | -0.07 % |






