News@Nine
Enter your email address below to receive our FREE Daily Retail eNewsletter
High Street Tracker
- Non-fashion -1.8 %
- Fashion -2.4 %
- Homewares -2.4 %
- Non-store +40.2 %
| Company | Price | Change |
|---|---|---|
| Caffyns | 390.00 | +6.85 % |
| Dixons Retail | 43.11 | +1.84 % |
| Ashley(laura) | 27.00 | +0.93 % |
| Cvs Group | 187.00 | +0.81 % |
| French Cnctn. | 27.50 | +0.46 % |
| Mothercare | 415.00 | +0.06 % |






