Search
Tag Cloud
Accessories Amazon Asda Christmas Expansion & Franchise Fashion HR News High Street John Lewis London Marks & Spencer Media News Results Retail Retail and Consumer Industry Retail news Sainsbury's Store Tesco UK brand china consumer deal deals and rumours department department stores e-commerce electricals expansion fashion news food grocer group launch luxury morrisons my online online retail people profit property retail property retailer sale sales supermarket waitrose
UK's top 50 e-tailers named Tuesday, 16th August 2011
IMRG/ Hitwise have compiled a list of the top fifty online stores operating in the UK.Marks and Spencer and John Lewis defended their long-time position in the top 10, while Sainsbury's, Ikea and House of Fraser slid further down the list. IMRG chief information officer Tina Spooner explained that retailers on the whole have given a strong performance in terms of traffic growth over the last year, with House of Fraser soaring 20 places up the list with Sainsbury's and Ikea following suit by climbing 12 places.
The latest Hot Shops list is as follows:
| Aug 2011 | May 2011 | |
| 1 | 1 | Amazon UK |
| 2 | 2 | Argos |
| 3 | 5 | Next |
| 4 | 3 | Tesco |
| 5 | 6 | Amazon.com |
| 6 | 4 | Play.com |
| 7 | 7 | Your M&S |
| 8 | 8 | Apple |
| 9 | 10 | John Lewis |
| 10 | 18 | Thomson |
| 11 | 12 | easyJet |
| 12 | 11 | Tesco Direct |
| 13 | 13 | Debenhams |
| 14 | 17 | Expedia.co.uk |
| 15 | 19 | Ryanair |
| 16 | 15 | New Look |
| 17 | 23 | Thomas Cook |
| 18 | 9 | B&Q |
| 19 | 14 | ASOS |
| 20 | 16 | Topshop.com |
| 21 | 25 | The Train Line |
| 22 | 28 | Lastminute.com |
| 23 | 21 | River Island |
| 24 | 33 | Cineworld Cinemas |
| 25 | 27 | LoveFilm.com |
| 26 | 24 | ASDA |
| 27 | 22 | Sainsbury’s |
| 28 | 46 | TravelRepublic.co.uk |
| 29 | 26 | Boots |
| 30 | 34 | House of Fraser |
| 31 | 36 | IKEA |
| 32 | 29 | Currys |
| 33 | 45 | Travelodge UK |
| 34 | 39 | British Airways |
| 35 | 30 | Halfords |
| 36 | 41 | Ticketmaster UK |
| 37 | Odeon Cinemas | |
| 38 | 31 | Littlewoods.com |
| 39 | 20 | Homebase |
| 40 | Matalan | |
| 41 | 43 | Very.co.uk |
| 42 | 38 | Comet |
| 43 | 40 | Sportsdirect.com |
| 44 | Vue Cinemas | |
| 45 | 37 | HMV.com |
| 46 | 32 | ASDA Direct |
| 47 | 44 | QVC UK |
| 48 | First Choice | |
| 49 | 42 | GAME |
| 50 | 47 | ScrewFix.com |
Related Stories
Posted in E-Commerce, Online retail Tagged 50, e-tail, Hitwise, ikea, IMRG, John Lewis, marks and spencer, News, Retail, Sainsbury's, Tina Spooner, top
